right-swap-3971
Days seen online
5of 10
A node gets a 30-day score, and a place on the leaderboard, once it has been seen online on 10 separate days. 5 days to go.
Crawls so far
Show the last 14 days of crawls
| Crawl | Reading | Peer store |
|---|---|---|
| 19 Nov | Not seen that day | |
| 18 Nov | Not seen that day | |
| 17 Nov | Not seen that day | |
| 16 Nov | Not seen that day | |
| 15 Nov | Not seen that day | |
| 14 Nov | Not seen that day | |
| 13 Nov | Not seen that day | |
| 12 Nov | Not seen that day | |
| 11 Nov | Not seen that day | |
| 10 Nov | Not seen that day | |
| 9 Nov | Not seen that day | |
| 8 Nov | Not seen that day | |
| 7 Nov | Not seen that day | |
| 6 Nov | Not seen that day | |
Is this your node?
Claim it and your name goes on its row on the leaderboard. Add a one-time code to the node's name tag and keep it online; we check every 30 seconds and confirm automatically.