396 public nodes seen in the last 30 days: 276 ranked, 258 online now. Updated .
| Node | Operator | 30-day score | Top-10 streak | |||
|---|---|---|---|---|---|---|
| 4=▲ 1 | loyal-token-0244Ashburn, US | Unclaimed | Ashburn, United States | 99.5 | 100.0% | 35 days |
| 5=▲ 1 | lively-beam-4971Falkenstein, DE | Unclaimed | Falkenstein, Germany | 99.5 | 100.0% | 36 days |
| 6=▲ 1 | core-ghost-9555London, GB | Unclaimed | London, United Kingdom | 99.2 | 100.0% | 12 days |
| 7=▲ 3 | prime-bridge-2030Roubaix, FR | Unclaimed | Roubaix, France | 99.2 | 100.0% | 12 days |
| 8▼ 4 | proud-transaction-5881Warsaw, PL | Unclaimed | Warsaw, Poland | 99.0 | 100.0% | 8 days |
| 9▼ 1 | fine-halving-1479Montréal, CA | Unclaimed | Montréal, Canada | 98.8 | 100.0% | 19 days |
| 10▼ 1 | open-utxo-4074Roubaix, FR | Unclaimed | Roubaix, France | 98.5 | 100.0% | 1 day |
| Top 10 ends here. Streaks and milestones count time spent above this line. | ||||||
| 11 | bold-dag-7578Lille, FR | Unclaimed | Lille, France | 98.4 | 100.0% | |
| 12=▲ 1 | direct-node-8079Paris, FR | Unclaimed | Paris, France | 98.3 | 100.0% | |
| 13=▼ 1 | core-index-8957Tokyo, JP | Unclaimed | Tokyo, Japan | 98.3 | 100.0% | |
| 14=▲ 3 | kind-halving-0414Falkenstein, DE | Unclaimed | Falkenstein, Germany | 98.2 | 100.0% | |
| 15=▼ 1 | bright-miner-8474Manassas, US | Unclaimed | Manassas, United States | 98.2 | 100.0% | |
| 16▲ 2 | sound-flow-2387Vienna, AT | Unclaimed | Vienna, Austria | 98.1 | 100.0% | |
| 17=▼ 2 | super-key-0128Warsaw, PL | Unclaimed | Warsaw, Poland | 98.0 | 100.0% | |
| 18=▼ 2 | swift-transaction-6198Seoul, KR | Unclaimed | Seoul, Korea, Republic of | 98.0 | 100.0% | |
| 19▲ 10 | grand-address-6918Vienna, AT | Unclaimed | Vienna, Austria | 97.9 | 100.0% | |
| 20=▲ 2 | peak-yield-6849Ashburn, US | Unclaimed | Ashburn, United States | 97.6 | 100.0% | |
Each node is ranked on its own record, so running more nodes never lifts a place. A node joins the board once it has been seen online on 10 separate days. Run one of these? Claim it and your name goes on its row.